Orion bridges the gap between discovery research and clinical-scale studies. Choose the configuration that fits your program today — with a clear path to scale.
| Specification | Orion HT | Orion | Orion LE |
|---|---|---|---|
| Channels | 20 | 20 | 14 |
| Slide Capacity | 30 | 2 | 2 |
| Scan Speed (per cm² per channel) |
4 min | 4 min | 4 min |
| Whole Slide Scanning | ✓ | ✓ | ✓ |
| Quantitative Analysis Software | ✓ | ✓ | Optional |
| Imaging Mode | IF, BF | IF, BF | IF |
| Barcode Workflow | ✓ | — | — |
| Ability to Cycle | ✓ | ✓ | ✓ |
| Storage Capacity | 28 TB | 28 TB | 12 TB |
| Resolution | 4X, 20X (0.325 um) | 4X, 20X (0.325 um) | 4X, 20X (0.325 um) |
| Panel Design Tool | ✓ | ✓ | ✓ |
| Data Management Software | ✓ | ✓ | ✓ |
Purpose-built to deliver high-confidence spatial proteomics for biomarker development at scale.